Survey the site, customize the design, provide solutions, and optimize resource allocation
Direct supply from stock, eliminating intermediate channels, and providing a complete set of pre-sales, in sales, and after-sales services
Shilider generators are OEM production of the world's leading engine companies, the factory introduced advanced production line production equipment in Germany, rigorous production process, harsh load testing is the guarantee of product quality, through six decades of development power 15KW-2000KW widely used in automotive, construction machinery, agricultural machinery, ships, generator sets and other fields, highly praised by customers, customer service network around the world, in pursuit of customer economic value of the maximum and unremitting efforts.
Unit Model | Rated Power(KW) | Standby Power(KW) | Model | Cylinder bore(mm) | Stroke(mm) | Displacement(L) | Dimension(mm) |
SD55S | 62/50 | 68/55 | S4DT4.4E-G | 105 | 124 | 4.3 | 2220*742*915 |
SD62S | 70/56 | 77/62 | S4DT4.6E-G | 105 | 124 | 4.3 | 2220*742*915 |
SD48S | 55/44 | 60/48 | S4DN5.0E.G | 105 | 124 | 4.3 | 2000*742*755 |
SD33S | 33/30 | 41/33 | S3DT3.1E-G | 105 | 124 | 4.3 | 1750*742*775 |
SD30S | 33/27 | 37/30 | S3DN3.3E-G | 105 | 124 | 4.3 | 1750*742*775 |
SD86S | 97/78 | 107/86 | S4DTA4.8E-G | 105 | 124 | 4.3 | 2540*932*915 |
SD110S | 125/100 | 137/110 | S6DTA6.5E-G | 105 | 124 | 6.5 | 2540*932*1070 |
SD120S | 137/110 | 150/120 | S6DTA6.5E-G1 | 105 | 124 | 6.5 | 2540*932*1070 |
SD138S | 156/125 | 172/138 | S6DTA6.9E-G1 | 105 | 124 | 6.5 | 3000*932*1070 |
SD142S | 162/130 | 177/142 | S6DTA7.1E-G1 | 105 | 124 | 6.5 | 3000*932*1070 |
SD165S | 187/150 | 206/165 | S6DTA8.3E-G | 105 | 124 | 6.5 | 3000*1167*1535 |
SD176S | 200/160 | 220/176 | S6DTA8.3E-G1 | 105 | 124 | 6.5 | 3000*1167*1535 |
SD200S | 225/180 | 250/200 | S6DTA8.3E-G2 | 114 | 135 | 8.3 | 3000*1167*1535 |
SD220S | 250/200 | 275/220 | S6DTA8.8E-G | 114 | 135 | 8.3 | 3000*1327*1535 |
SD275S | 312/250 | 343/275 | S6DTA13E-G | 135 | 150 | 12.9 | 3500*1327*1670 |
SD300S | 337/270 | 375/300 | S6DTA14E-G | 135 | 165 | 14.3 | 3500*1327*1670 |
SD330S | 375/300 | 412/330 | S6DTA14-G1 | 135 | 165 | 14.3 | 3500*1327*1690 |
SD350S | 400/320 | 437/350 | S6DTA26E-G | 135 | 168 | 14.3 | 3590*1686*1795 |
SD400S | 450/360 | 500/400 | S12DTA26E-G1 | 135 | 150 | 25.8 | 3590*1686*1795 |
SD440S | 500/400 | 550/440 | S12DTA6E-G2 | 135 | 155 | 26.6 | 3640*1686*1970 |
SD550 | 562/450 | 625/500 | S12DTA27E-G | 135 | 155 | 26.6 | 3640*1686*1970 |
SD550S | 625/500 | 687/550 | S12DTA27E-G1 | 138 | 158 | 28.6 | 3714*1686*1970 |
SD600S | 687/500 | 750/600 | S12DTA27E-G2 | 138 | 158 | 28.6 | 3714*1686*1970 |
SD660S | 750/600 | 825/660 | S12DTA28E-G | 138 | 165 | 29.6 | 4084*1720*2405 |
SD700S | 800/640 | 875/700 | S12DTA28E-G1 | 138 | 165 | 29.6 | 4300*1720*2405 |
SD880S | 1000/800 | 1100/880 | S12DTA30E-G1 | 138 | 168 | 30.2 | 4700*1700*2150 |
SD800S | 910/728 | 1000/800 | S12DTA30E-G | 138 | 168 | 30.2 | 4650*1700*2100 |
Note: The output will vary depending on factors such as material and feed particle size
DEUTZ generators are small in size, low fuel consumption and low noise, with the advantage...
View MoreWeichai generator sets are available from 2-8700kW with Weichai's self-developed and manuf...
View MoreCummins generators are the world's largest independent engine manufacturer, with a product...
View MoreVolvo diesel generator sets use the original imported Swedish VOLVO engine, reliable perfo...
View MoreYuchai diesel generator sets run smoothly, low noise, exquisite and compact design, small ...
View MoreShilider generators, 15KW-2000KW power generation power are widely used in many fields suc...
View MoreShanghai Diesel Engine Co., Ltd. is a subsidiary of SAIC Group, which is a listed company ...
View MorePerkins generators are manufactured in 13 countries, covering 7KW-2000KW engine performanc...
View More